30-Day Internship: Computer Hardware & Networking
Eligibility: Diploma / B.Tech (CSE, IT, ECE, EE) |
Duration: 30 Days (23 Working Days) |
Mode: Offline / Lab-based
🎯Objective
To provide hands-on industry-level training in Computer Hardware & Networking, enabling students to gain practical experience, troubleshoot real-world IT systems, and prepare for careers in IT Support, System Administration, or Network Operations.
💳 Course Fee
- Residential candidate: ₹ 10,000/-
- Non-residential candidate: ₹ 6,000/-
📘 Learning Outcomes
- Assemble, install, and troubleshoot personal computers and peripherals.
- Understand and configure IP networks, routers, and switches.
- Perform OS installations, system restores, and basic server configuration.
- Set up wireless networks, network security, and surveillance systems.
- Work with modern automation tools such as Cisco DNAC and SDA.
📅 Structure (30 Days-23 Working Days)
🔧 A. Computer Hardware Modules (Day 1–10)
Day | Module | Key Topics | Practical Tools |
---|---|---|---|
1 | Introduction to PC Hardware | PC parts, Peripherals, Cables | Sample PC, SMPS |
2 | BIOS & I/O Interfaces | USB, HDMI, Ethernet, VGA | Desktop PCs |
3 | PC Assembling | Hands-on Assembling | 5 Desktop Units |
4–5 | OS & Software Installation | Windows Install, Drivers, Safe Mode, MS Office | Bootable USB |
6 | Disk Management | Partition, Shrink, Extend | Disk Manager |
7 | Troubleshooting | System Restore, Boot Fixes | Boot Media |
8 | Printer & Scanner Setup | Inkjet, Laser, Network Printers | Printers |
9 | PC Maintenance | Device Manager, Antivirus, Services | 5 PCs |
10 | AD Server Basics | Domain Join, User Mgmt | Server Setup |
🌐 B. Networking & Connectivity Modules (Day 11–21)
Day | Module | Key Topics | Practical Tools |
---|---|---|---|
11 | Networking Basics | OSI, TCP/IP, DNS, IP Classes, Subnetting | Routers, Cables |
12 | Remote Access & Tools | Ping, Traceroute, RDP, AnyDesk, SSH | Packet Tracer Lab |
13 | Switching Basics | VLAN, ARP, CAM, Broadcast | Managed Switch |
14–15 | Advanced Switching | STP, RSTP, EtherChannel | Switch Lab |
16 | L2 vs L3 Switching | Routing on Switch, Gateway Config | L3 Switch |
17 | Router Configuration | LAN/WAN, Ports, HTTP/HTTPS | Routers |
18 | Routing Basics | Static/Dynamic Routing, AD Values | Lab Setup |
19 | ACL & NAT | Standard, Extended ACL, NAT Config | Switch + Router |
20 | Wireless & Surveillance | WLC, AP, NVR, IP Cameras | Live Setup |
21 | Security Overview | Firewall, ISE Overview | Network Firewall |
⚙️ C. Automation & Project (Day 22–23)
Day | Module | Key Topics | Practical Tools |
---|---|---|---|
22 | Network Automation | Cisco DNAC, SDA Concepts | Live/Simulated |
23 | Final Project + Assessment | Real-time Network Setup & Evaluation | Group Task |
🏅 Certification
All students will receive an Internship Completion Certificate based on their performance in:
- Final practical assessment
- Participation & hands-on lab work